FINANCIAL INFORMATION

Financial Performance

(Rupees in Lakhs)

Total Revenue (I+II)
Net profit before Tax - Operating Income
Profit After Tax
Equity Capital
Reserve & Surplus
Fixed Assets
Profit and Loss Statement

(Rupees in Lakhs)

Particulars SEP-22 FY22 FY21 FY20 FY19 FY18 FY17
Total Revenue (I+II) 19549.16 35754.77 19361.77 14800.04 14,001.96 8,976.43 5,551.72
Net Profit before Tax – Operating Income 471.01 713.81 357.60 171.58 326.64 98.87 25.25
Profit After Tax 350.45 525.11 267.26 127.51 234.79 73.98 15.63
Equity Capital 111.90 974.90 954.70 1983.56 1,874.38 854.12 321.14
Reserve & Surplus 3997.61 2002.88 1296.12 1028.86 919.68 382.15 104.18
Fixed Assets 1717.74 700.35 621.29 563.53 777.26 622.18 179.28

Downloads