SR.NO | PRODUCT NAME | PRODUCT CODE | COMPOSITION | PACK | HSN CODE |
---|---|---|---|---|---|
1 | BENZOMAC 15 | Ben 15 | Cyclobenzaprin Hcl 15 mg | 1X10 | 3004 |
2 | BENZOMAC 30 | Ben 30 | Cyclobenzaprin Hcl 30 mg | 1X10 | 3004 |
3 | BROMEHEAL | Bro | Trypsin 48 mg, Bromelain 90 mg, Rutoside Trihydrate 100 mg Tab. |
1X10 | 3004 |
4 | BROMEHEAL D | Bro D | Trypsine + Bromeleain + Rutoside + Diclofenac | 1X10 | 3004 |
5 | CLANIMOX 625MG TAB. | Cla 625 | Amoxycillin 500 + Clavulanic acid 125 (625) Tab | 1X10 | 3004 |
6 | CLANIMOX BD | Cla-BD | Amoxycillin 200 + Clavulanic acid 28.5 (228.5) Dry syrup | 30 ml | 3004 |
7 | CLANIMOX DS | Cla-DS | Amoxycillin 400 + Clavulanic acid 57 (457) DRY SYRUP | 30 ml | 3004 |
8 | COFNEU AM | Cof AM | Ambroxol 15 mg + Guaiphenesin 50 mg + Terbutaline 1.25 mg + Menthol 2.5 mg / 5 ml , 100 ml cough Expectorant |
100 ml | 3004 |
9 | COFNEU-D | Cof D | Dextromethorphan hydrobromide 10 mg + Chlorpheniramine maleate (CPM) 2 mg / 5 ml , 100 ml cough Syrup | 100 ml | 3004 |
10 | ENAMOL GEL | Ena Gel | Diclofenac , Linseed Oil , Menthol , Methyl Salicylate | 30 gm | 3004 |
11 | ENAMOL S | ENA | Serratiopeptidase & Diclofenac Pottassium Tablets | 1×10 | 3004 |
12 | ENAMOL SP | Ena SP | aceclofenac 100 paracetamol 325 serratiopeptidase 15 | 1×10 | 3004 |
13 | ENAMOL TAB | Ena Tab | Aceclofenac 100 mg + Paracetamol 325 mg Tab | 1×10 | 3004 |
14 | ENAMOL-INJ | ENA 1ML | Diclofenac 75 mg/ ml INJ | 1ml | 3004 |
15 | FIXPOLLEN 120 | Fix-120 | Faxofenadin 120 mg Tab | 1×10 | 3004 |
16 | FIXPOLLEN 180 | Fix-180 | Faxofenadin 180 mg Tab | 1×10 | 3004 |
17 | FIXPOLLEN M | Fix M | Faxofenadin 120 mg + Montelukast 10 mg Tab | 1×10 | 3004 |
18 | FLUPIMAC | Flu | Flupirtine Maleate Capsule 100 mg | 1×10 | 3004 |
19 | Heart kit 4 | Heart 4 | Atorvastatin 10mg + Ramipiril IP 5mg. + Aspirin IP 75mg | 1 X 5 | 2106 |
20 | INFORT Q 10 | Inf Q10 | Coenzyme Q 10 with Lycopene , selenium and Omega 3 Fatty Acid |
1 X 10 | 2106 |
21 | INFORT Q10 PLUS | Inf Q10 plu | Coenzyme Q 10 300 mg with Lycopene , selenium , Omega 3 Fatty Acid and Zinc |
1 X 10 | 2106 |
22 | IREN INJ | Ire Inj | IRON SUCROSE-INJ 10 MG | 1 Ampoule | 3004 |
23 | IREN SYRUP | Ire Syp | Ferrous Ascorbate & Folic Acid Suspension | 200 ml | 3004 |
24 | IREN TAB | Ire Tab | Ferrous ascorbate 100 mg + foilc acid 1 mg + Cynocobalamine 7.5 mcg + Vit D3 1000 IU Tab |
1×10 | 2106 |
25 | MAC PPI DSR | Mac DSR | Pantaprazole(EC)+Domperidone(SR) | 1×10 | 3004 |
26 | MAC PPI TAB | Mac Tab | Pantoprazole 40 mg Tab | 1×10 | 3004 |
27 | MERUCEF 500MG | MERUINJ 500ML | CEFTRIAXONE 500ML | 1 vials | 3004 |
28 | METFOCAL | Met cap | Cal. Carbonate 500 mg, Calcitriol 0.25 mcg, Methylcobalamin 1500 mcg, Folic acid 1.5 mg, Vit B6 – 3 mg | 1 X 10 | 3004 |
29 | MINTAVIT SYRUP | Min Syp | Vitamin A Palmitate (Liquid) IP, Vitamin D3 I.P., Vitamin E Acetate Liquid, Vitamin B1 I.P. Vitamin B2 I.P. Vitamin B6 BP Vitamin B12 I.P. Niacinamide IP (Vit.B3) Vitamin C Plain D-panthenol USP L-lysine Mono HCL Ipferrous Gluconate Ip Zinc Gluconate USP Magnesium Gluconate USP | 200 ml | 3004 |
30 | MINTAVIT-PLUS | MinPls | Pyridoxine HCl IP 3mg, Vitamin B12 IP 15mcg, Vitamin D3 400 IU, Folic Acid IP 1 mg, Niacinamide I.P. 50mg, Biotin B.P. 30mcg, Dried Ferrous Sulphate IP 136mg,Lycopene (10% Dispersion) USP 1mg, Vanadium Sulphate 10mcg, Calcium Ascorbate BP 75mg , Choline Bitartrate USP 20mg, Glycine BP 25mg, L-glutamin acid BP 25mg, Zinc Sulphate Monohydrate IP eq to elemental Zinc 15mg, Magnesium Oxide IP 10mg,Chromium Chloride USP eq to Chromium 65mcg, Sodium selenite BP 60mcg, Beta Carotene (20% Dispersion) BP 10mg, Di Calcium Phosphate IP 162mg, Cupric Oxide 2.5mg, Manganese Chloride USP 1.4mcg |
1×10 | 2106 |
31 | MINTAVIT-TAB | Min Tab | Vitamins :Vitamin B3 – 13mg, Vitamin E – 5mg, Vitamin B5 – 3mg, Vitamin B2 – 1.2mg, Vitamin B6 – 1mg, Vitamin B1 – 1mg,Minerals :Manganese Chloride (Tetrahydrate) – equivalent to Elemental Manganese – 1.5mg, Zinc Gluconate – equivalent to Elemental Zinc – 200mcg, Potassium Iodide – equivalente to Elemental Iodine – 90mcg, Sodium Selenate – equivalente to Elemental Selenium – 30mcg, Sodium Molybdate Dihydrate – equivalente to Elemental Molybdenum – 22mcg |
1×10 | 2106 |
32 | NITROPURE SR | Nitr | Nitrofurantoin 100 mg | 1×10 | 3004 |
33 | Nutra Pro Gold | NPG | Energy PROTEINS Protein (20%) ESSENTIAL VITAMINS Per 100 gm 400 kcal 00 30 gm. DHA (10%) Vitamin A Acetate Vitamin B1 Mononitrate Vitamin B2 Phosphate Nicotinamide Vitamin B6 Hydrochloride Vitamin B12 100 mg 300010 3 mg 4 mg 3 mg 2 mg 5 mcg 1 mg 0 mcg Vitamin C Vitamin E ESSENTIAL MINERALS ME Zinc sulphate 5 mg 2 mg As Ferric Ammonium Citrate) Calcium Phosphate copper Sulphate Pentahydrate OTHERS 50 mg 200 mg 2 mg Folic Acid 30 mg 5 mcg 9. |
1 Jar | 2106 |
34 | OLNAMAC 2.5 | OLA 2.5 MG | Olanzapine 2.5 mg | 1×10 | 3004 |
35 | OLNAMAC 5 | OLA 5 MG | Olanzapine 5 mg | 1×10 | 3004 |
36 | ORTHOMAC CAP | ORTH | Cissus Quandragularis, Moringa Oleifera Soft Gelatin Capsules | 1×10 | 2106 |
37 | PATTA PAPPAYA | PATTASYP | Carica papaya leaf extract syrup | 200 ml | 3004 |
38 | PULMORELIEF AX | PulAx | Doxofylline 400 mg + Ambroxole 30 mg Tab | 1*10 | 3004 |
39 | PULMORELIEF TAB | Pul400 | Doxofylline 400 mg Tab | 1*10 | 3004 |
40 | RDMAC DSR | Rd DSR | Rabeprazole Sodium +Domperidone (SR) | 1×10 | 3004 |
41 | RIPRO L | Rip L | Rabeprazole 20mg ( Enteric Coated Pellets + levosulpiride 75mg ( Sustained Release pellets ) Capsule |
1×10 | 3004 |
42 | SETDOWN | SET | Docusate Sodium 100mg + Sena Glucoside 17.2 mg tablet | 1×10 | 3004 |
43 | VIGALIN-SR | Vig SR | Pregabalin-75 mg SR + Methylcobalamin-1500 mcg | 1×10 | 3004 |
44 | Vimacthro 250 | Vthro 250 | Azithromycin 250mg | 1×6 | 3004 |
45 | Vimacthro 500 | Vthro 500 | Azithromycin 500 mg | 1×3 | 3004 |
46 | VXIME 500 | VX 500 | Cefuroxine Axetil Tablets I.P. 500mg | 1 X 10 | 3004 |
ETHICAL DIVISION
VIMAC
In support of better health