SR. NO. | PRODUCT NAME | MCG | Strength |
---|---|---|---|
1 | Salbutamol Inhalation IP | 100 mcg / actuation | 200 MD |
2 | Formoterol Fumarate Dihydrate and Fluticasone Propionate Inhaler | 6 + 125 mcg / actuation | 120 MD |
3 | Formoterol Fumarate Dihydrate and Fluticasone Propionate Inhaler | 6 + 250 mcg / actuation | 120 MD |
4 | Formoterol Fumarate and Budesonide Inhaler | 6 + 100 mcg / actuation | 120 MD |
5 | Formoterol Fumarate and Budesonide Inhaler | 6 + 200 mcg / actuation | 120 MD |
6 | Formoterol Fumarate and Budesonide Inhaler | 6 + 200 mcg / actuation | 60 MD |
7 | Formoterol Fumarate and Budesonide Inhaler | 6 + 400 mcg / actuation | 120 MD |
8 | Salmeterol and Fluticasone Propionate Inhalation IP | 25 + 125 mcg / actuation | 60 MD |
9 | Salmeterol and Fluticasone Propionate Inhalation IP | 25 + 125 mcg / actuation | 120 MD |
10 | Salmeterol and Fluticasone Propionate Inhalation IP | 25 + 250 mcg / actuation | 60 MD |
11 | Salmeterol and Fluticasone Propionate Inhalation IP | 25 + 250 mcg / actuation | 120 MD |
12 | Budesonide Inhaler | 100 mcg / actuation | 200 MD |
13 | Budesonide Inhaler | 200 mcg / actuation | 200 MD |
14 | Fluticasone Propionate Inhaler | 50 mcg/dose | 120 MD |
15 | Fluticasone Propionate Inhaler | 125 mcg/dose | 120 MD |
16 | Tiotropium Bromide Inhaler | 9 mcg/ actuation | 150 MD |
17 | Tiotropium Bromide and Formoterol Fumarate Inhaler | 9 + 6 mcg/ actuation | 150 MD |
18 | Tiotropium Bromide and Formoterol Fumarate Inhaler | 9 + 6 mcg/ actuation | 120 MD |
19 | Tiotropium Bromide and Formoterol Fumarate Inhaler | 9 + 6 mcg/ actuation | 60 MD |
20 | Beclometasone + Salbutamol Inhaler | 50 + 100 mcg/ actuation | 60 MD |
21 | Beclometasone + Salbutamol Inhaler | 50 + 100 mcg/ actuation | 120 MD |
22 | Levosalbutamol Tartrate Inhaler | 50 mcg/ actuation | 200 MD |
INHALERS MANUFACTURING
MANUFACTURING PRODUCTS - INHALERS
Formulation