S.No. | GENERIC NAME OF THE PRODUCT | STRENGTH |
---|---|---|
1. | Amoxicillin sodium+ Clavulanate potassium Inj | 1200mg |
2. | Cefepime Hydrochloride Inj | 1000mg |
3. | Cefepime + Tazobactam Inj | 250/31.25mg,500/62.5mg,1000/125mg |
4. | Cefoperazone Inj | 1000mg |
5. | Cefoperazone + Sulbactam Inj | 500/500mg, 1000/500mg,1000/1000mg |
6. | Cefotaxime Sodium Inj | 1000mg, 4000mg |
7. | Ceftazidime Inj | 250/500/1000mg |
8. | Ceftazidime + Tazobactam Inj | 250/31.25mg,1000/125mg |
9. | Ceftriaxone Sodium Inj | 250/500/1000mg/2000mg |
10. | Ceftriaxone + Sulbactam Inj | 375mg,750mg,1.5gm |
11. | Ceftriaxone + Tazobactam Inj | 250/31.25mg, 500/62.5mg, 1000/125mg |
12. | CEFUROXIME INJECTION | 750MG & 1.5GM |
13. | CEFUROXIME+SULBACTAM INJ. | 1125 MG & 2250MG |
14. | Imipenem + Cilastatin Inj | 1gm/500mg |
15. | Meropenam | 250/500/1000mg |
16. | MEROPENEM+SULBACAM FOR INJ. | 1.5GM |
17. | Piperacilin + Tazobactum | 4000/500mg, 2000/250mg, 1000/125mg |
18. | VORICONAZOLE INJECTION | 200MG |
19. | CEFOPERAZONE+TAZOBACTAM | 1000MG+125MG |
20. | CEFOPERAZONE+TAZOBACTAM | 500MG+62.5MG |
21. | TIGECYCLINE INJECTION | 50MG |
22. | TICARCILLIN+CLAVULANIC ACID | 3000MG+100MG |
23. | CEFEPIME + SULBACTAM | 2000 MG+1000 MG |
24. | Acyclovir Sodium for Inj. | 250/500mg |
25. | Aztreonam for Injection | 250mg,500mg,1g |
26. | VANCOMYCIN INJ | 250MG, 500mg,1gm |
27. | DORIPENEM INJECTION | 500MG & 250MG |
28. | Teicoplanin | 200mg/400mg |
Generic Institution supply
Cephalosporins, Betalactam and Carbapenem
Gastroenterology
1 | Esomeprazole Inj. | 40mg |
2 | Omeprazole Inj | 40mg |
3 | Pantoprazole Inj | 40mg |
4 | Rabeprazole Inj | 20mg |
Other Antibacterials
1 | Clindamycin Inj | 300mg/2ml,600mg/4ml |
2 | Terlipressin Inj | 0.1mg/ml |
Hormonal Products
1 | Hydroxyprogesterone caproate Inj. | 250mg/ml,500mg/2ml |
2 | Natural progesterone | 100mg/ml,200mg/2ml |
3 | Nandrolone Deaconate Inj | 25mg/ml, 50mg/ml, 100mg/ml |
Anti Malarials
1 | Alpha-Beta-Arteether Inj. | 75mg/ml, 150mg/2ml |
2 | Artemether Inj | 80mg/ml |
3 | Artesunate inj | 60mg & 120MG |
Other Injectables
1. | Methylcobalamin inj | 500mcg/ml,1000mcg/2ml,1500mcg/2ml,2500mcg/ml |
2. | Methylcobalamin+niacinamide+pyridoxine | 1000mcg/2ml+10mg/2ml+100mg/2ml |
3. | Methylcobalamin+niacinamide+pyridoxine+d-panthenol | 1000mcg/2ml+100mg/2ml+100mg/2ml+50mg/2ml |
4. | Methylcobalamin+niacinamide+pyridoxine HCL INJ | 1500mcg/2ml+10mg/2ml+100mg/2ml |
5. | Methylprednisolone sodium succinate Inj | 40/125/250/500/1000mg |
6. | Ondansetron Inj | 4mg/2ml,8mg/4ml |
7. | Piroxicam | 40mg/2ml |
8. | Ranitidine+Ondansetron combi pack | 50mg/2ml+4mg/2ml |
9. | Tramadol Hydrochloride Inj | 50mg/ml , 100mg/2ml |
10. | Methylcobalamin folic acid & Niacinamide INJECTION | 1500mcg/ml+0.7mg/ml+12mg/ml |
Our Speciality Products
1. | Citicoline Sodium | 500mg/2ml,1000mg/4ml |
2. | Diclofenac Sodium | 75mg/ml |
3. | Methylcobalamin1000mcg/2ml,folic acid,niacinamide+ Ascorbic Acid 150mg |
Combipack(2ml and 1.5ml) |
4. | Enoxaparin 40 mg | 0.4ml / PFS |
5. | Enoxaparin 60 mg | 0.6ml / PFS |
Analgesics Neurotonics
S.No | LABEL CLAIM | PACKING |
---|---|---|
1 | Methylcobalamin 1500mcg + Gabapentin 300 mg | 10 X 10 |
2 | Methylcobalamin 1500mcg + Pregabalin 75 mg (SR ) | 10 X 10 |
3 | Piroxicam 20 mg Capsules | 10 X 10 |
4 | Etoricoxib 60 / 90 / 120 mg Tablets | 10 X 10 |
5 | Etoricoxib 60 mg + Paracetamol 325 mg Tablets | 10 X 10 |
6 | Nimesulide 100 mg + Paracetamol 325 mg Tablets | 10 X 10 |
7 | Etoricoxib 60 mg + Paracetamol 325 mg Tablets | 10 X 10 |
8 | Nimesulide 100 mg + Paracetamol 325 mg Tablets | 10 X 10 |
9 | Paracetamol 500 mg Tablets | 10 X 10 |
10 | Paracetamol 650 mg Tablets | 10 X 10 |
11 | Paracetamol 125mg / 5ml | 60 ml |
12 | Paracetamol 250 mg / 5 ml | 60 ml |
13 | Mefenamic Acid 100mg / 5ml | 60 ml |
14 | Mefenamic Acid 250/500 mg Tablets | 10 X 10 |
15 | Mefenamic Acid 500mg + Paracetamol 325 mg Tablets | 10 X 10 |
16 | Mefenamic Acid 500mg + Paracetamol 125 mg per 5 ml | 60 ml |
17 | Tramadol Hydrochloride 50/100mg Tablets | 10 X 10 |
19 | Tramadol 37.5 mg + Paracetamol 325 mg Tablets | 10 x 10 |
20 | Diclofenac Sodium 50mg (EC) + Paracetamol 325 mg Tablets | 10 X 10 |
21 | Ibuprofen 100 mg + Paracetamol 162.5 mg / 5ml | 60 ml |
22 | Ibuprofen 400 mg + Chlorzoxazone 500 mg Tablets | 10 X 10 |
23 | Diclofenac Potassium 50mg + Serratiopepdisae 10 mg | 10 X 10 |
24 | Diclofenac Potassium 50 mg + Chlorzoxazone 500 mg | 10 X 10 |
25 | Diclofenac Sodium 50 mg + Thicolchicoside 4 mg Tablets | 10 X 10 |
26 | Diclofenac Potassium 75 mg + Serratiopeptidase 15 mg + Paracetamol 325 mg |
10 x 10 |
27 | Aceclofenac 100 mg + Paracetamol 325 mg Tablets | 10 X 10 |
28 | Aceclofenac 200 mg SR + Rabeprazole 20 mg | 10 X 10 |
29 | Aceclofenac 200 mg SR + Thiocolchicoside 4/8/16 mg | 10 X 10 |
30 | Aceclofenac 200 mg SR | 10 x 10 |
31 | Aceclofenac 100 mg + Drotaverine Hcl 80 mg | 10 x 10 |
32 | Aceclofenac 100 mg +Paracetamol 325 mg +Serratiopeptidase 15 mg | 10 x 10 |
33 | Aceclofenac 100 mg +Paracetamol 325 mg +Serratiopeptidase 10 mg | 10 x 10 |
34 | Trypsin 48 mg + Bromelain 90 mg + Rutoside 100 mg | 10 x 10 |
35 | Trypsin 96 mg + Bromelain 180 mg + Rutoside 200 mg | 10 x 10 |
Antihypertensive and Anti Diabetic
S.No | LABEL CLAIM | PACKING |
---|---|---|
1 | Metformin Hydrochloride 500/1000 SR | 10 x 10 |
2 | Metformin Hydrochloride 500/850/1000mg + Vidagliptin 50 mg | 10 x 10 |
3 | Metformin Hydrochloride 500/1000 + Sitagliptin 50 mg | 10 x 10 |
4 | Gliclazide 80 mg + Metformin 500 mg | 10 x 10 |
5 | Glimepiride 1 / 2 mg + Metformin 500 mg SR | 10 x 10 |
6 | Voglibose 0.3 mg + Metformin 500 mg SR | 10 x 10 |
7 | Glimepiride 1 / 2 mg | 10 x 10 |
8 | Amlodipine 2.5 / 10 mg Tablets | 10 x 10 |
9 | Amlodipine 5 mg + Atenolol 50 mg | 10 x 10 |
10 | Amlodipine 5 mg + Lisinopril 5 mg | 10 x 10 |
11 | Losartan 50 mg | 10 x 10 |
12 | Losartan 50 mg + Hydrochlorothiazide 12.5 mg | 10 x 10 |
13 | Ramipril 2.5 / 5 / 10 mg Tablets | 10 x 10 |
14 | Ramipril 2.5 / 5 / 10 mg + Hydrochlorothiazide 12.5 mg | 10 x 10 |
15 | Ramipril 5 mg + Amlodipine 5 mg | 10 x 10 |
16 | Telmisartan 20 / 40 mg | 10 x 10 |
17 | Telmisartan 40 mg + Hydrochlorothiazide 12.5 mg | 10 x 10 |
18 | Metoprolol Extended 25 / 50 mg Tablets | 10 x 10 |
19 | Atorovastatin 10 / 20 / 40 mg Tablets | 10 x 10 |
20 | Atorovastatin 20 mg + Finofibrate 145 / 160 mg | 10 x 10 |
21 | Amlodipine 10 mg + Telmisartan 40 / 80 mg | 10 x 10 |
Antihistamines and Cough Syrup
S.No | LABEL CLAIM | PACKING |
---|---|---|
1 | Methylprednisolone 8/16 mg | 10 X 10 |
2 | Deflazacort 6 / 24 mg | 10 X 10 |
3 | Theophylline 400 mg | 10 X 10 |
4 | Doxyphylline 400 mg + Ambroxol 30 mg | 10 X 10 |
5 | Levocetrizine Dihydrochloride 5 mg | 10 X 10 |
6 | Levocetrizine Dihydrochloride 5 mg + Montelukast 10 mg | 10 X 10 |
7 | Fexofenadine Hyrochloride 120/180 mg Tablets | 10 X 10 |
8 | Cetrizine 5 / 10 mg + Ambroxol 30 mg / 5 ml Syrup | 100 ml |
9 | Levocetrizine Dihydrochloride 5 mg + Ambroxol 75 mg SR | 10 X 10 |
10 | Levocetrizine Dihydrochloride 2.5 mg + Montelukast 5 mg Tablets | 10 X 10 |
11 | Fexofenadine Hyrochloride 30 mg / 5ml | 100 ml |
12 | Paracetamol 500 mg + Phenylepherinr 10 mg + Caffeine 30 mg + Chlorpheniramine 2 mg |
10 X 10 |
13 | Ambroxol Hcl 15 mg + Guaiphenesin 50 mg + Terbutaline 1.5 mg + Menthol 2.5 mg / 5ml |
10 X 10 |
14 | Each 5 ml Conatains : Paracetamol 125 mg + Phenylepherine 5 mg + Chlorphenaramine 1 mg |
100 ml |
15 | Each 5 ml Conatains : Paracetamol 125 mg + Phenylepherine 2.5 mg + Chlorphenaramine 1 mg |
60 ml |
16 | Each 5 ml Contains : Diphenyldramine Hydrochloride 8 mg + Ammonium Chloride 100 mg + Guaiphenesin 50 mg + Bromhexine Hydrochloride 4 mg + Menthol 1.5 mg |
100 ml |
17 | Each 5 ml Contains : Dextromethorphan Hydrobromide 10 mg + Phenylepherine 5 mg + Paracetamol 170 mg + Chlorpheniramine Maleate 2 mg + Menthol 1.5 mg |
60 ml |
18 | Each 5 ml Conatins : Salbutamol Sulphate Equ to Salbutamol 2.0 mg | 100ml |
19 | Promethazine Hydrochloride 5 mg / 5 ml | 100 ml |
Antibiotic , Antifungal and Anthlmintic
S.No | LABEL CLAIM | PACKING |
---|---|---|
1 | Albendazole 400 mg | 10 X 10 |
2 | Albendazole 400 mg + Ivermectin 6 mg | 10 X 10 |
3 | Each 5 ml contains : Albendazole 200 mg | 10 ml |
4 | Ivermectin 6 / 12 mg | 10 X 10 |
5 | Azithromycin 250 Tablets | 1 x 3 |
6 | Azithromycin 500 Tablets | 1 x 3 |
7 | Azithromycin 250 Capsules | 1 x 3 |
8 | Azithromycin 500 Capsules | 1 x 3 |
9 | Nitazoxanide 200 DT / 500 mg | 10 X 10 |
10 | Nitazoxanide 500 mg + Ofloxacin 200 mg | 10 X 10 |
11 | Each 5 ml Contains : Nitazoxanide 100 mg | 60 ml |
12 | Ketoconazole 200 mg | 10 X 10 |
13 | Fluconazole 50 mg DT / 150 mg & 200 mg Cap & Tab | 10 X 10 |
14 | Clinamycin Hydrochloride 150 / 300 mg Cap | 10 X 10 |
15 | Ciprofloxacin 500 mg + Tinidazole 600 mg | 10 X 10 |
16 | Ciprofloxacin 250/500mg Tablets | 10 X 10 |
17 | Ciprofloxacin 500 mg + Ornidazole 500 mg | 10 X 10 |
18 | Ciprofloxacin 125 mg / 5 ml | 60 ml |
19 | Ofloxacin 200 / 400 Tablets | 10 X 10 |
20 | Ofloxacin 200 mg + Ornidazole 500 mg | 10 X 10 |
21 | Each 5 ml contains : Ofloxacin 50 mg | 60 ml |
22 | Levofloxacin 250 / 500 / 750 mg Tablets | 10 X 10 |
23 | Doxycycline Hydrochloride 100 mg | 10 X 10 |
24 | Doxycycline 100 mg + Lactic Acid Bacillus Spore 5 Billion | 10 X 10 |
25 | Azithromycin 250 mg / 500mg Tablets | 10 X 10 |
26 | Each 5 ml Contains : Azithromycin 100 mg | 15 ml |
27 | Cefixime 50 DT Tab / 100 & 200 mg Tablets | 10 X 10 |
28 | Cefixime 200 mg + Azithromycin 250 mg | 10 X 10 |
29 | Cefixime 200 mg + Clavulanic Acid 125 mg | 10 X 10 |
30 | Cefixime 200 mg + Ofloxacin 200 mg | 10 X 10 |
31 | Amoxycilline 500 mg + Clavulanic Acid 125 mg | 10 X 10 |
32 | Cefuroxime Axetil 250 / 500 mg Tablets | 10 X 10 |
33 | Cefuroxime Axetil 500 mg + Clavulanic Acid 125 mg | 10 X 10 |
34 | Cepodoxime Proxetil 200 mg | 10 X 10 |
35 | Cepodoxime Proxetil 200 mg + Potassium Clavulanate 125 mg Tab | 10 X 10 |
Antipsychotic
S.No | LABEL CLAIM | PACKING |
---|---|---|
1 | Carbamazepine 100 mg DT/200 mg ER / 300mg ER | 10 x 10 |
2 | Clonazepam 0.5 mg | 10 x 10 |
3 | Clonazepam 0.5 mg + Escitalopram 5 mg | 10 x 10 |
4 | Levodopa 100 mg + Carbidopa 25mg | 10 x 10 |
5 | Escitalopram 5/10 mg | 10 x 10 |
6 | Fluoxetine 20 mg | 10 x 10 |
7 | Cinnarizine 25 mg | 10 x 10 |
Gastroenterology
PACKING
S.No | LABEL CLAIM | |
---|---|---|
1 | Each 5ml contains : Dried Aluminium Hyroxide Gel 300 mg + Magnesium Trisilicate 150 mg + Magnesium Hydroxide 100 mg + Simithicone 25 mg + Oxytacaine 10 mg |
170 ml |
2 | Each 5 ml Contains : Sucrafate 500 mg | 100 ml |
3 | Each 5 ml Contains : Alpha Amylase 75 mg + Papain 60 mg | 100 ml |
4 | Each 5 ml Contains : Sodium Picosulphate 5 mg | 100 ml |
5 | Each 5 ml Contains : Lactulose 10 gm | 100 ml |
6 | Paracetamol 500mg + Hyoscine Butylbromide 10 mg | 10 x 10 |
7 | Doxylamine 10 mg + Simethicone 40 mg | 10 / 15 ml |
8 | Omeprazole 20 mg Capsules | 10 x 10 |
9 | Pantaprazole 40 mg ( EC ) + Domperidone 30 mg ( SR ) | 10 x 10 |
10 | Rabeprazole 20 mg ( EC ) + Domperidone 30 mg ( SR ) | 10 x 10 |
11 | Magaldrate 400 mg + Simethicone 20 mg | 170 ml |
12 | Rabeprazole Sodium 20 mg | 10 x 10 |
13 | Rabeprazole 20 mg ( ER ) + Domperidone 10 mg | 10 x 10 |
14 | Rabeprazole 20 mg + Mosapride 15 mg SR | 10 x 10 |
15 | Pantoprazole Sodium 20 mg + Domperidone 10 mg | 10 x 10 |
16 | Pantoprazole Sodium 40 mg Tablets | 10 x 10 |
17 | Itopride Hcl 50 mg | 10 x 10 |
18 | Itopride 150 mg SR + Rabeprazole 20 mg | 10 x 10 |
19 | Itopride 150 mg SR + Pantoprazole 40 mg | 10 x 10 |
20 | Rabeprazole 20mg ( ER ) + Levosulpride 75 mg ( SR ) | 10 x 10 |
21 | Ondansetron 4 / 8 mg Tablets | 10 x 10 |
Micronutrients Formulations
S.No | LABEL CLAIM | PACKING |
---|---|---|
1 | Ferrous Fumarate 350 mg + Calcium Carbonate 200mg + Ascorbic Acid 75 mg + Cynocobalamine 15mcg + Folic Acid 1 mg Capsules |
10 x 10 |
2 | Ferric Ammonium Citrate Eq to Elemental Iron 60mg + Folic acid 1 mg + Cynocobalamine 5mcg + L Lycine 70 mg per 5 ml |
200 ml |
3 | Ferric Ammonium Citrate Eq to Elemental Iron 20mg + Folic acid 200mcg + Cynocobalamine 4mcg + L Lycine 150 mg per 1 ml |
15 ml |
4 | Ferrous Ascorbate Eq to Elemental Iron 50 mg + Foilc acid 1.5 mg Tablets |
10 x 10 |
5 | Ferrous Ascorbate Eq to Elemental Iron 100 mg + Foilc acid 1.5 mg Tablets |
10 x 10 |
6 | Ferrous Ascorbate 100 mg + Folic Acid 1.5 mg + Zinc Sulphate 61.8 mg Eq to Elemental Zinc 22.5 mg Tablets |
10 x 10 |
7 | Ferrous Ascorbate Eq to Elemental Iron 30 mg + Foilc Acid 550 mcg per 5 ml Syrup |
200 ml 100 ml |
8 | Ferrous Fumarate 100mg + Folic Acid 0.5mg + Cyanocobalamine 5mcg per 5 ml Syrup |
200 ml 100 ml |
9 | Ferrous Fumurate 250 mg + Foilc Acid 1 mg + Zinc Suplhate 10 mg + Vitamin C 75 mg + Vitamin B12 5 mcg Capsules |
10 x 10 |
10 | Ferrous Fumurate 152 mg + Foilc Acid 750 mcg + Zinc Suplhate 61.8 mg Eq to Elemental Zic 22.5 mg Tablets |
10 x 10 |
11 | Folic Acid 5 mg Tablets | 10 x 10 |
12 | Zinc Sulphate 61.8 mg Eq to Elemental Zinc 22.5mg + Thiamine 10 mg + Riboflavin 10 mg + Pyridoxine 2 mg + Cynocobalamine 5 mcg + Folic Acid 1 mg + Niacinamide 50 mg + Calcium Pantothenate 10 mg Capsules |
10 x 10 |
13 | Vit A 2500 IU + Vit B1 1 mg + Vit B2 1.5mg + Vit B3 10 mg + Vit B5 5mg + Vit B6 1 mg + Vit B12 1 mcg + Vit C 50 mg + Vit D3 200 IU + Vit E 5mg + Folic Acid 0.15mg + Calcium 75 mg + Phosphorus 58 mg + Ferrous Fumarate 30mg + Zinc 10 mg + Magnesium 3 mg + Potassium 2mg+ Manganese 0.5 mg + Copper 0.5 mg + Iodine 0.1 mg Capsules |
10 x 10 |
14 | Energy 4.96 kcal + Crabohydrate0.16 mg + Protein 0.03gm + Vit A 2500IU + Vit B 11mg + Vit B12 1.5 mg + Vit B3 10 mg + Vit B5 5 mg + Vit B6 1 mg + Vit B12 1 mcg + Vit C 50 mg + Vit D3 200IU + VitE 5 mg + Folic acid 0.15mg + Calcium 75 mg + Phosphorous 58 mg + Ferrous Fumarate 30 mg + Zinc 10 mg + Magnesium 3 mg + Potassium 2 mg + Mangabese 0.5 mg + Copper 0.5 mg + Iodine 0.1 mg + Ginseng Extract Powder 42.5mg Capsules |
10 x 10 |
15 | Each 5 ml contains : Vit A 1500IU + Vit D3 100IU + Vit E 3mg + Vit B1 1.5 mg + Vit B12 1.5mcg + Niacinamide 5 mg + Vit C 30 mg + D- Panthenol 2.5mg + Lysine 40mg + Ferrous Gluconate 85.70mg (Elemental Zinc 5 mg ) + Zinc Gluconate 34.85mg ( Elemental Zinc 5 mg ) + Magnesium Gluconate 185.41 mg ( Elemental Magnesium 10 mg ) Flavoured Base Qs |
200 ml 100 ml |
16 | 1.25 gm calcium Carbonate ( From Organic Source ) Eq to Elemental calcium 500 mg + Vit D3 250IU Tablets |
10 x 10 |
17 | 1.25 gm calcium Carbonate ( From Organic Source ) Eq to Elemental calcium 500 mg + Alphacalcidol 0.25 mcg Tablets |
10 x 10 |
18 | Calcium Citrate Maleate Eq to Elemental Calcium 250 mg + Vit D3 200 IU tablets |
10 x 10 |
19 | Calcium Citrate Maleate Eq to Elemental Calcium 250 mg + Vit D3 200 IU + Zinc Sulphate Monohydrate 61.8 mg Eq to Elemental Zinc 22.5mg Tablets |
10 x 10 |
20 | Cholecalciferol 60000 IU Chewable Tablets | 1 x 4 x 10 |
21 | Cholecalciferol 400 IU per 1 ml | 15 ml |
22 | Cholecalciferol 800 IU per 1 ml | 15 ml |
23 | Vitamin C 500 mg Chewable Tablets | 10 x 10 |
24 | Calcium Pantothenate 100 mg | 10 x 10 |
25 | Glucosamine Sulphate 750 mg + MSM 200 mg + Mecobalamine 750mcg + Magnesium Sulphate 1 mg + Boron 150 mcg + Silicone 1 mg + Copper Sulphate 500 mcg |
10 x 10 |
26 | Glucosamine 750 mg | 10 x 10 |
27 | Vit D3 200 IU + Vit B 12 2.5 mcg + 250mg of Tricalcium Phosphate Eq Elemental calcium 82 mg per 5 ml |
200 ml |
28 | Zinc Gluconate Eq to Elemental Zinc 20 mg per 5 ml | 60 / 100 ml |