S.No. | GENERIC NAME OF THE PRODUCT | STRENGTH |
---|---|---|
1. | Amoxicillin sodium+ Clavulanate potassium Inj | 1200mg |
2. | Cefepime Hydrochloride Inj | 1000mg |
3. | Cefepime + Tazobactam Inj | 250/31.25mg,500/62.5mg,1000/125mg |
4. | Cefoperazone Inj | 1000mg |
5. | Cefoperazone + Sulbactam Inj | 500/500mg, 1000/500mg,1000/1000mg |
6. | Cefotaxime Sodium Inj | 1000mg, 4000mg |
7. | Ceftazidime Inj | 250/500/1000mg |
8. | Ceftazidime + Tazobactam Inj | 250/31.25mg,1000/125mg |
9. | Ceftriaxone Sodium Inj | 250/500/1000mg/2000mg |
10. | Ceftriaxone + Sulbactam Inj | 375mg,750mg,1.5gm |
11. | Ceftriaxone + Tazobactam Inj | 250/31.25mg, 500/62.5mg, 1000/125mg |
12. | CEFUROXIME INJECTION | 750MG & 1.5GM |
13. | CEFUROXIME+SULBACTAM INJ. | 1125 MG & 2250MG |
14. | Imipenem + Cilastatin Inj | 1gm/500mg |
15. | Meropenam | 250/500/1000mg |
16. | MEROPENEM+SULBACAM FOR INJ. | 1.5GM |
17. | Piperacilin + Tazobactum | 4000/500mg, 2000/250mg, 1000/125mg |
18. | VORICONAZOLE INJECTION | 200MG |
19. | CEFOPERAZONE+TAZOBACTAM | 1000MG+125MG |
20. | CEFOPERAZONE+TAZOBACTAM | 500MG+62.5MG |
21. | TIGECYCLINE INJECTION | 50MG |
22. | TICARCILLIN+CLAVULANIC ACID | 3000MG+100MG |
23. | CEFEPIME + SULBACTAM | 2000 MG+1000 MG |
24. | Acyclovir Sodium for Inj. | 250/500mg |
25. | Aztreonam for Injection | 250mg,500mg,1g |
26. | VANCOMYCIN INJ | 250MG, 500mg,1gm |
27. | DORIPENEM INJECTION | 500MG & 250MG |
28. | Teicoplanin | 200mg/400mg |
SPIL Injection
Cephalosporins, Betalactam and Carbapenem
Gastroenterology
1 | Esomeprazole Inj. | 40mg |
2 | Omeprazole Inj | 40mg |
3 | Pantoprazole Inj | 40mg |
4 | Rabeprazole Inj | 20mg |
Other Antibacterials
1 | Clindamycin Inj | 300mg/2ml,600mg/4ml |
2 | Terlipressin Inj | 0.1mg/ml |
Hormonal Products
1 | Hydroxyprogesterone caproate Inj. | 250mg/ml,500mg/2ml |
2 | Natural progesterone | 100mg/ml,200mg/2ml |
3 | Nandrolone Deaconate Inj | 25mg/ml, 50mg/ml, 100mg/ml |
Anti Malarials
1 | Alpha-Beta-Arteether Inj. | 75mg/ml, 150mg/2ml |
2 | Artemether Inj | 80mg/ml |
3 | Artesunate inj | 60mg & 120MG |
Other Injectables
1. | Methylcobalamin inj | 500mcg/ml,1000mcg/2ml,1500mcg/2ml,2500mcg/ml |
2. | Methylcobalamin+niacinamide+pyridoxine | 1000mcg/2ml+10mg/2ml+100mg/2ml |
3. | Methylcobalamin+niacinamide+pyridoxine+d-panthenol | 1000mcg/2ml+100mg/2ml+100mg/2ml+50mg/2ml |
4. | Methylcobalamin+niacinamide+pyridoxine HCL INJ | 1500mcg/2ml+10mg/2ml+100mg/2ml |
5. | Methylprednisolone sodium succinate Inj | 40/125/250/500/1000mg |
6. | Ondansetron Inj | 4mg/2ml,8mg/4ml |
7. | Piroxicam | 40mg/2ml |
8. | Ranitidine+Ondansetron combi pack | 50mg/2ml+4mg/2ml |
9. | Tramadol Hydrochloride Inj | 50mg/ml , 100mg/2ml |
10. | Methylcobalamin folic acid & Niacinamide INJECTION | 1500mcg/ml+0.7mg/ml+12mg/ml |
Our Speciality Products
1. | Citicoline Sodium | 500mg/2ml,1000mg/4ml |
2. | Diclofenac Sodium | 75mg/ml |
3. | Methylcobalamin1000mcg/2ml,folic acid,niacinamide+ Ascorbic Acid 150mg |
Combipack(2ml and 1.5ml) |
4. | Enoxaparin 40 mg | 0.4ml / PFS |
5. | Enoxaparin 60 mg | 0.6ml / PFS |